<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Black &amp; Scholes Formula Changue for different instruments</title>
	<atom:link href="http://evanblogs.com/2009/11/black-scholes-formula-changue-for-different-instruments/feed/" rel="self" type="application/rss+xml" />
	<link>http://evanblogs.com/2009/11/black-scholes-formula-changue-for-different-instruments/</link>
	<description>A good beginning is half done.</description>
	<lastBuildDate>Mon, 15 Mar 2010 18:38:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ilias</title>
		<link>http://evanblogs.com/2009/11/black-scholes-formula-changue-for-different-instruments/comment-page-1/#comment-119</link>
		<dc:creator>Ilias</dc:creator>
		<pubDate>Thu, 10 Dec 2009 13:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bionicturtle.com/forum/viewthread/2382/#When:22:22:44Z#comment-119</guid>
		<description>Interesting, I`ll quote it on my site later.
 [url=http://www.statsdaemon.com/]Ilias[/url]</description>
		<content:encoded><![CDATA[<p>Interesting, I`ll quote it on my site later.<br />
 [url=http://www.statsdaemon.com/]Ilias[/url]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap car insurance quotes &#62;&#62; Tips on getting cheap car insurance quotes ...</title>
		<link>http://evanblogs.com/2009/11/black-scholes-formula-changue-for-different-instruments/comment-page-1/#comment-93</link>
		<dc:creator>Cheap car insurance quotes &#62;&#62; Tips on getting cheap car insurance quotes ...</dc:creator>
		<pubDate>Fri, 27 Nov 2009 15:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bionicturtle.com/forum/viewthread/2382/#When:22:22:44Z#comment-93</guid>
		<description>..]one useful source of tips on this subjectis ,evanblogs.com,..]</description>
		<content:encoded><![CDATA[<p>..]one useful source of tips on this subjectis ,evanblogs.com,..]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abiao</title>
		<link>http://evanblogs.com/2009/11/black-scholes-formula-changue-for-different-instruments/comment-page-1/#comment-37</link>
		<dc:creator>abiao</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bionicturtle.com/forum/viewthread/2382/#When:22:22:44Z#comment-37</guid>
		<description>if your dividend is continuous, just replace r in black scholes with r-d, here d is divident percentage. for currency option, replace r-d with r-rf, here rf is the interest of foreign currency. See this page for how to use black scholes in Excel www.mathfinance.cn/black-scholes-on-excel</description>
		<content:encoded><![CDATA[<p>if your dividend is continuous, just replace r in black scholes with r-d, here d is divident percentage. for currency option, replace r-d with r-rf, here rf is the interest of foreign currency. See this page for how to use black scholes in Excel <a href="http://www.mathfinance.cn/black-scholes-on-excel" rel="nofollow">http://www.mathfinance.cn/black-scholes-on-excel</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
